Product Development Manufacturing Flow Chart

Metal Processing

Metal Related Material
- Titanium Alloy
- Nickel Based Alloy
- Copper Alloy
- Aluminum Alloy
- Cobalt Alloy
- Plastic Steel
- Stainless Steel
- Alloy Steel
- Wrought Steel
- Tin Plate…etc.
Application of different alloy
- Page1
- Page2
Page1
Name | SAE No. | Application | |
---|---|---|---|
Titanium Alloy | Gr.1 | Architecture、Medical industry、Marine industry、Automotive parts、Airframe structure | |
Gr.2 | Architecture、Medical、Marine、Airframe skin | ||
Gr.3 | Aerospace structures、Medical、Marine industry | ||
Gr.4 | Airframe components、Cryogenic vessels、Heat exchangers、CPI equipment、Condensor tubing、Surgical hardware | ||
Gr.7 | Chemical processes and production equipment components | ||
Gr.12 | Shell and heat exchangers、Hydrometallurgical applications、Elevated temperature chemical manufacturing、Marine and airfare components | ||
Ti-6AI-4V | Aircraft turbines、Engine components、Aircraft structural components、Aerospace fasteners、High-performance automatic parts、Marine applications、Sports equipments | ||
Ti-6AI-4V ELI | Orthopedic pins and screws、Surgical staples、Bone fixation devices | ||
Ti-6AI-7Nb | Dental、Aircraft materials | ||
Ti-3AI-2.5V | Automotive、Medical、Aerospace、Bike、Energy、Chemical、Marine、Sports…. | ||
Nickel Alloy | 600 | Automotive、Medical、Aircraft、Bike、Chemical…. | |
625 | |||
718 | |||
X-750 | |||
80A | |||
925 | |||
C263 | |||
901 | |||
A286 | |||
C276 | |||
400 | |||
K-500 | |||
825 | |||
925 | |||
200 | |||
201 | |||
400 | |||
690 | |||
800 | |||
800H | |||
825 | |||
C22 | |||
C276 | |||
copper alloy | Copper | C1100,C1020 | Transformers, connectors, terminals, PCB… |
Brass | C2600,C2680 | Door locks, crafts, terminals, sanitary equipment, plug, buttons, lamp heads |
|
Phosphor bronze | C5191 | Terminals, connectors, bearings… | |
C5210 | |||
Beryllium copper | C1720 | Elastic materials, connectors, spring leaves, mold inserts… | |
Titanium copper | TICU | Connectors, terminals | |
Nickel Silver | C7521,C7701 | Glass frames, coins, decorations, appliance materials… |
Page2
Name | SAE No. | Application | |
---|---|---|---|
Aluminum alloy | 1050 | Electrical conductors、Aerospace、Aircraft | |
1060 | |||
1070 | |||
1100 | |||
2014 | Aerospace | ||
2017 | |||
2024 | |||
2090 | |||
2124 | |||
2219 | |||
2424 | |||
3003 | Universal、 sheet、 rigid foil containers、 signs、Decorative、Beverage cans | ||
3004 | |||
5052 | Aerospace、Marine、Cycling、Automotive、Air and gas cylinders、Mobile… | ||
5083 | |||
5086 | |||
5182 | |||
5454 | |||
5456 | |||
6061 | Aerospace、Smartphone cases | ||
7010 | Aerospace | ||
7049 | |||
7050 | |||
7055 | |||
7075 | |||
7150 | |||
7178 | |||
7475 | |||
stainless steel | 301 | Springs, architecture, medical equipment, computer part frames… | |
304 | Containers, architecture, vehicles, medical, food, chemical… | ||
310 | Photographic industry, food containers, building, jet engines, boilers…. | ||
316 | |||
420J2 | Knives, springs, architecture, vehicle parts… | ||
430 | Kitchenware, utensils, LCD frames, computer peripherals… | ||
Alloy Steel | Chromiun Molybdenum Steel | SAE4130~4140 | Bike 、motocycle、gears, shafts, screws… |
SAE4115~4118 | |||
Nickel Chromium Molybdenum Steel | SAE4340 | ||
SAE8620 | |||
Aluminium Chromium Molybdenum Steel | SAE7140 | ||
Cobalt Alloy | Co-28Cr-6Mo | Biomedical |
Figure of Process & Products
Die Casting
Stamping
Stamping
+
Plastic Injection
+
Plastic Injection
Stamping
+
CNC Process
(2nd Process)
+
CNC Process
(2nd Process)
CNC Process
Wrought Steel
Tin Plate
64 Titanium Alloy
303 Stainless Steel
7075 Aluminum Alloy
Plastic Steel
630 Stainless Steel
415 Alloy Steel
Brass
6061 Aluminum Alloy